Andonstar AD409 WLAN Digitalmikroskop
Beschreibung
The AD409 digital microscope features a 10.1-inch adjustable LCD screen that enhances the user experience for PCB inspections.
Specifications
Image sensor | 4 Mega Pixels HD Sensor |
Video output | UHD 2880x2160 24FPS FHD 1920x1080 60FPS/30FPS HD 1280x720 120FPS |
Video format | MP4; real time play via HDMI w/o recording |
Magnification | Up to 300 times (HDMI monitor 27 inch) |
Photo resolution | Max 4032×3024 (12M 4032*3024) |
Photo format | JPG |
Focus range | Minimum 5cm |
Frame rate | Max 120FPS |
Video-output | HDMI |
Storage | Microscope-SD card, Up to 32G |
PC support | Yes, for Windows 7/8/10, PC software with Measurement |
Mobile support | Support WiFi connection and measurement |
Power source | 5V DC |
Light source | 2 LED with the stand |
Screen size | 10.1 inch |
Stand size | 18cm*20cm*19cm |
Certification | CE/FCC/ROHS/HDMI |
Term | FOB Shenzhen |
Packaging data | 32*22*20cm/2.2kg |
Warranty | 1 year |
Package Contents
- 1 x Microscope
- 1 x Metal stand
- 1 x UV filter (already assembled in the lens)
- 1 x Instructions
- 1 x IR remote
- 1 x Switch cable
- 1 x Power adapter
- 1 x HDMI cable
Model Overview
AD407 | AD409 | |
---|---|---|
Max. video resolution | 2160P | |
Max. frame rate | 120 fps | |
Magnification factor at maximum distance | 27x | |
Magnification factor at minimum distance | 70x | |
Interfaces | HDMI | USB, HDMI, WiFi |
Maximum working distance | 16 cm | |
Display | 7.0" | 10.1" |
Stand height | 19 cm | |
Base dimensions | 20 x 12 cm | 18 x 20 cm |
Versandgewicht: | 2,04 Kg |