Bambu Lab PLA Basic Refill Filament 10100 Jade White
Description
Bambu PLA Basic is designed to be extremely user-friendly, making it an ideal choice for beginners or those new to 3D printing. What's more, PLA Basic enables users to achieve high-quality prints consistently, without the need for extensive adjustments or advanced printing settings.
Printing Tips
- For better print results, please reduce the Max volumetric speed from 21 mm³/s to 15 mm³/s when printing PLA Basic Silver/Gold/Bronze.
- Drying conditions: 55 ℃ for 8 hrs. Store in a dry environment after use. Dry before use if the material absorbs moisture.
- Feel free to resuse your Bambu Reusable Spool. Bambu Lab has built the entire filament feeding system around a reusable spool design and achieved at least 20% less plastic waste in filament consumption.
Model Overview
Color | Hex Code | Display |
---|---|---|
Jade White | #FFFFFF | |
Beige | #F7E6DE | |
Light Gray | #D1D3D5 | |
Gray | #8E9089 | |
Dark Gray | #545454 | |
Blue Gray | #5B6579 | |
Silver | #A6A9AA | |
Gold | #E4BD68 | |
Bronze | #847D48 | |
Brown | #9D432C | |
Cocoa Brown | #6F5034 | |
Maroon Red | #9D2235 | |
Red | #C12E1F | |
Magenta | #EC008C | |
Pink | #F55A74 | |
Hot Pink | #F5547C | |
Orange | #FF6A13 | |
Pumpkin Orange | #FF9016 | |
Sunflower Yellow | #FEC600 | |
Yellow | #F4EE2A | |
Bright Green | #BECF00 | |
Bambu Green | #00AE42 | |
Mistletoe Green | #3F8E43 | |
Turquoise | #00B1B7 | |
Cyan | #0086D6 | |
Blue | #0A2989 | |
Cobalt Blue | #0056B8 | |
Purple | #5E43B7 | |
Indigo Purple | #482960 | |
Black | #000000 |
Recommended Printing Settings | |
---|---|
Drying Settings (Blast Drying Oven) | 55 ℃, 8 h |
Printing and Keeping, Container's Humidity | <20% RH (Sealed, with Desiccant) |
Nozzle Temperature | 190 - 230 ℃ |
Bed Temperature (with Glue) | 35 - 45 ℃ |
Printing Speed | < 300 mm/s |
Physical Properties | |
Density | 1.24 g/cm³ |
Vicat Softening Temperature | 57 ℃ |
Heat Deflection Temperature | 57 ℃ |
Melting Temperature | 160 ℃ |
Melt Index | 42.4 ± 3.5 g/10 min |
Mechanical Properties | |
Tensile Strength | 35 ± 4 MPa |
Breaking Elongation Rate | 12.2 ± 1.8 % |
Bending Modulus | 2750 ± 160 MPa |
Bending Strength | 76 ± 5 MPa |
Impact Strength | 26.6 ± 2.8 kJ/m² |
Package Contents
- Filament x 1 & Desiccant x 1
- Instructions x 1 & Spool Sticker x 1
- Package x 1
- Filament Label x 1
Features
High-printing Quality
Bambu Lab's PLA filament stands out for its high print speed, and excellent appearance. Experience the benefits of smooth and flawless prints with superior quality that exceeds expectations.
RFID for Intelligent Printing
All printing parameters are embedded in RFID, which can be read through our AMS (Automatic Material System). Load and print! No more tedious setting steps.
Shipping weight: | 1.20 Kg |