SIMCOM SIM7080G CAT-M/NB-IoT Modul
Beschreibung
Prohibited by the module manufacturer SIMCOM, we're not allowed to ship this product, or to provide any tech support, to the following countries/regions: Iran, North Korea, Cuba, Sudan, Syrian.
SIM7080G SIMCom original LPWA Cat-M/NB-IoT module, with GNSS support, strong extension capability with UART, GPIO, PCM, SPI, I2C etc.
SIM7080G
Cat-M/NB-IoT module
The SIM7080G is Multi-Band CAT-M and NB-IoT module solution in a SMT type .
It has strong extension capability with rich interfaces including UART, GPIO, PCM, SPI, I2C etc. The module provides much flexibility and ease of integration for customer's application.
It is designed for applications that need low latency, Low throughput data communication in a variety of radio propagation conditions. Due to the unique combination of performance, security and flexibility, the SIM7080G module is ideally suited for M2M applications, such as metering, asset tracking, remote monitoring , E-health etc.
Product Advantages
- With Power Saving Mode(PSM) and Extended Discontinuous Reception(eDRX), SIM7080G can extend battery life to 10 years.
- CAT-M, NB-IoT dual mode
- The package of SIM7080G is compatible with SIM868
Selection Guide
Category | Cat-M & NB-IoT & GSM | Cat-M & NB-IoT | NB-IoT | |||
---|---|---|---|---|---|---|
Series | SIM7000X | SIM7070G | SIM7080G | SIM7020X | ||
Module | SIM7000C | SIM7000E | SIM7070G | SIM7080G | SIM7020C | SIM7020E |
Applicable regions | China | Europe / Africa / Australia / Southeast Asia | Global | China | Europe / Africa / Australia / Southeast Asia | |
Frequency Band | ||||||
NB-IoT | LTE-FDD: B1/B3/B5/B8 | LTE-FDD: B3/B8/B20/B28 | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19 /B20/B25/B26/B28/B66/B71/B85 | LTE-FDD: B1/B3/B5/B8 | LTE-FDD: B1/B3/B5/B8/B20/B28 | |
Cat-M | B1/B2/B3/B4/B5/B8/B12/B13/B14/B18 /B19/B20/B25/B26/B27/B28/B66/B85 | N/A | ||||
GSM | GPRS/EDGE 900/1800 MHz | GSM/GPRS/EDGE 850/900/1800/1900MHz | N/A | N/A | ||
GNSS | GPS, GLONASS, BeiDou | GPS, GLONASS, BeiDou, Galileo | N/A | |||
Data Transfer | ||||||
NB-IoT(Kbps) | 34(DL) / 66(UL) | 136(DL) / 150(UL) | 136(DL) / 150(UL) | 26.15(DL) / 62.5(UL) | ||
Cat-M(Kbps) | 300(DL) / 375(UL) | 589(DL) / 1119(UL) | 589(DL) / 1119(UL) | |||
EDGE(Kbps) | 236.8(DL) / 236.8(UL) | 236.8(DL) / 236.8(UL) | ||||
GPRS(Kbps) | 85.6(DL) / 85.6(UL) | 85.6(DL) / 85.6(UL) | ||||
Software Features | ||||||
Protocol | TCP/UDP/HTTP/HTTPS/TLS/DTLS/PING/LWM2M/COAP/MQTT | |||||
SMS | Supports Text, PDU | |||||
Control | Controlled by AT commands through USB/UART | |||||
Firmware upgrade | USB | UART | ||||
Hardware Interfaces | ||||||
SIM card | 1.8V/3V | 1.8V | 1.8V | 1.8V/3V | ||
UART | Supports AT commands | Supports AT commands, firmware upgrading | ||||
USB | Supports AT commands testing, GPS positioning, firmware upgrading, etc. | For external power supply ONLY | ||||
Others | PCM, SPI, I2C, GPIO | GPIO | ||||
Antenna | LTE antenna + GNSS antenna | LTE antenna | ||||
Applications | ||||||
Examples | Metering, remote control, smart home, smart city, intelligent agriculture, and so on |
Resources & Services
Package Contents
This is an SMT module, we also provide the ready-made expansion board for easy evaluation: SIM7080G Cat-M/NB-IoT HAT
- SIM7080G x1
Versandgewicht: | 0,01 Kg |