Description
The Siglent SDS1000X HD series high resolution digital storage oscilloscopes are based on 2 GSa/s, 12-bit Analog-Digital Converters and front ends with excellent noise floor performance. They are available in bandwidths from 70 to 200 MHz, have maximum record length of 100 Mpts, and display 2/4 analog channels + 16 digital channels mixed signal analysis ability.
The SDS1000X HD series employs Siglent SPO technology with a maximum waveform capture rate of up to 120,000 wfm/ s (normal mode, up to 500,000 wfm/s in Sequence mode), 256-level intensity grading display function plus a color temperature display mode. It also employs an innovative digital trigger system with high sensitivity and low jitter. The trigger system supports multiple powerful triggering modes including serial bus triggering. Tools such as History waveform recording, Search and Navigate functions, Mask Test, Bode Plot, Power Analysis and allow for extended waveform records to be captured, stored, and analyzed. An impressive array of measurement and math capabilities, options for a 25 MHz arbitrary waveform generator, as well as serial decoding are also features of the SDS1000X HD.
The large 10.1" display capacitive touch screen supports multi-touch gestures, with the addition of user-friendly UI design, can greatly improve the operation efficiency. It also supports mouse control, and remote web control over LAN.
Model Overview
SDS1104X HD | SDS1102X HD | SDS1204X HD | SDS1202X HD | |
---|---|---|---|---|
Channels | 4 + EXT | 2 + EXT | 4 + EXT | 2 + EXT |
Bandwidth | 100 MHz | 200 MHz | ||
Vertical Resolution | 12-bit | |||
Sample Rate(Max.) | One channel mode:2 GSa/s Two channel mode:1 GSa/s Four channel mode:500 MSa/s |
|||
Memory Depth(Max.) | One channel mode: 100 Mpts/ch Two channel mode: 50 Mpts/ch Four channel mode: 25 Mpts/ch |
|||
Waveform Capture Rate(Max.) | Normal mode: 120 000 wfm/s Sequence mode:500 000 wfm/s |
|||
Trigger Types | Edge, Slope, Pulse width, Window, Runt, Interval, Dropout, Pattern, Video, Qualified, Nth edge, Delay, Setup/Hold time, Serial | |||
Serial Trigger/Decoder | Standard: I2C, SPI, UART, CAN, LIN, CAN FD(Decode Only), FlexRay(Decode Only) |
SDS1104X HD | SDS1102X HD | SDS1204X HD | SDS1202X HD | |
---|---|---|---|---|
Measurement Functions | More than 50 parameters, supports statistics with histogram, trend, and tracking | |||
Math Functions | 4 Traces 2 MPts FFT, Filter, +, -, ×, ÷, ∫dt, d/dt, √, Identity, Negation, Absolute, Sign, ex, 10x, ln, lg, Interpolation, MaxHold, MinHold, ERES, Average, Formula Editor |
|||
Data Processing | Search, Navigate, History, Mask Test, Counter, Bode plot, and Power Analysis | |||
Logic Analyzer (optional) | Channels: 16; Sample Rate: up to 1 GSa/s; Record Length per Channel: 10 MPts | |||
USB-AWG-Modul(Option) | One channel, 25 MHz, sample rate of 125 MHz, wave length of 16 kpts, isolated output | |||
Interfaces | USB 2.0 Host x3, USB 2.0 Device, 10 M / 100 M LAN, External trigger, Auxiliary output (TRIG OUT, PASS/FAIL), SBUS (Siglent MSO) | |||
Supplied Probes (Standard) | Passive probe PP510 for each channel | Passive probe PP215 for each channel | ||
Display | 10.1" TFT-LCD with capacitive touch screen (1024x600) |
Package Contents
- Device
- Probes
- Power Cord
- USB Cable
- Quick Start Guide
- Calibration Certificate