Description
Siglent has changed the color of the casing for the Siglent SDS2000X HD Series from gray to black. However, you may still receive a model in the original gray color.
Siglent's SDS2000X HD series high resolution digital storage oscilloscopes are based on 2 GSa/s, 12-bit analog-digital converters and front ends with excellent noise floor performance. They are available in bandwidths of 350 MHz, 200 MHz and 100 MHz, have maximum record length of 200 Mpts/ch, and display 4 analog plus 16 digital channels mixed signal analysis ability.
The SDS2000X HD series employs Siglent's SPO technology with a maximum waveform capture rate of up to 100,000 wfm/s (normal mode, up to 500,000 wfm/s in Sequence mode), 256-level intensity grading display function plus a color temperature display mode. It also employs an innovative digital trigger system with high sensitivity and low jitter. The trigger system supports multiple powerful triggering modes including serial bus triggering. Tools such as History waveform recording, Search and Navigate functions, Mask Test, Bode Plot, Power Analysis and Histogram allow for extended waveform records to be captured, stored, and analyzed. An impressive array of measurement and math capabilities, options for a 25 MHz arbitrary waveform generator, as well as serial decoding are also features of the SDS2000X HD.
The large 10.1" display capacitive touch screen supports multi-touch gestures, with the addition of user-friendly UI design, can greatly improve the operation efficiency. It also supports mouse control, and remote web control over LAN.
Model Overview
SDS2104X HD | SDS2204X HD | SDS2354X HD | |
---|---|---|---|
Channels | 4+EXT | ||
Bandwidth | 100 MHz | 200 MHz | 350 MHz (upgradable to 500 MHz) |
Sample Rate | 2 GSa/s 1 GSa/s (non-interleaving mode) |
||
Memory Depth | 200 Mpts/ch 100 Mpts/ch (non-interleaving mode) |
||
Waveform Capture Rate | 100 000 wfm/s (Normal Mode) 500 000 wfm/s (Sequence Mode) |
||
Vertical Resolution | 12-bit | ||
Trigger Types | Edge, Slope, Pulse width, Window, Runt, Interval, Dropout, Pattern, Video, Qualified, Nth edge, Setup/hold, Delay, Serial | ||
Serial Trigger/Decoder | I2C, SPI, UART, CAN, LIN (Standard) CAN FD, FlexRay, I2S, MIL-STD-1553B, SENT, Manchester (optional) |
SDS2104X HD | SDS2204X HD | SDS2354X HD | |
---|---|---|---|
Measurement Functions | More than 50 parameters, supports statistics with histogram and trend | ||
Math Functions | 2 Traces 2 MPts FFT, +, -, ×, ÷, d/dt, ∫dt, √, Identity, Negation, Absolute, Sign, ex, 10x, ln, lg, Interpolation, MaxHold, MinHold, ERES, Average, Formula Editor |
||
Data Processing | Search&Navigate, History, Mask Test, Digital Voltmeter, Counter, Waveform Histogram, Bode plot, Power Analysis (optional) | ||
Logic Analyzer (optional) | 16 Channels, 500 MSa/s Sample Rate, 50 MPts Record Length per Channel | ||
Signal Generator (optional) | 1 Channel, 50 MHz Bandwidth, 125 MSa/s Sample Rate, 16 KPts Memory Depth | ||
Interfaces | USB 2.0 Host (3x), USB 2.0 Device, LAN, External Trigger, Auxiliary Output (TRIG OUT, PASS/FAIL) | ||
Display | 10.1" capacitive touch screen (1024x600 Pixel) | ||
Supplied Probes | 4x SP3050A, 500 MHz |
Package Contents
- Device
- Probes
- Power Cord
- USB Cable
- Quick Start Guide
- Calibration Certificate
Shipping weight: | 6.07 Kg |