Description
SIGLENT's SDS2000X Plus series Digital Storage Oscilloscopes are available in bandwidths of 350 MHz, 200 MHz and 100 MHz, have a maximum sample rate of 2 GSa/s, maximum record length of 200 Mpts/ch, and up to 4 analog channels + 16 digital channels mixed signal analysis ability.
The SDS2000X Plus series employs SIGLENT's SPO technology with a maximum waveform capture rate of up to 120 000 wfm/s (normal mode, up to 500 000 wfm/s in Sequence mode), 256-level intensity grading display function plus a color temperature display mode. It also employs an innovative digital trigger system with high sensitivity and low jitter. The trigger system supports multiple powerful triggering modes including serial bus triggering. History waveform recording, Sequence acquisition, Search and Navigate functions allow for extended waveform records to be captured, stored, and analyzed. An impressive array of measurement and math capabilities, options for a 50 MHz waveform generator, as well as serial decoding, mask test, bode plot, and power analysis are also features of the SDS2000X Plus. A 10-bit acquisition mode helps to satisfy applications which require more than 8-bit resolution.
The large 10.1" capacitive touch screen supports multi-touch gestures, while the remote web control, mouse and external keyboard support greatly improve the operating efficiency of the SDS2000X Plus.
Model Overview
SDS2102X Plus | SDS2104X Plus | SDS2204X Plus | SDS2354X Plus | |
---|---|---|---|---|
Channels | 2+EXT | 4+EXT | ||
Bandwidth | 100 MHz | 100 MHz | 200 MHz | 350 MHz (upgradable to 500 MHz) |
Sample Rate | 2 GSa/s 1 GSa/s (non-interleaving mode) |
|||
Memory Depth | 200 Mpts/ch 100 Mpts/ch (non-interleaving mode) |
|||
Waveform Capture Rate | 120 000 wfm/s (Normal Mode) 500 000 wfm/s (Sequence Mode) |
|||
Vertical Resolution | 8-bit 10-bit Mode (with 100 MHz bandwidth) |
|||
Trigger Types | Edge, Slope, Pulse, Window, Runt, Interval, Dropout, Pattern, Video, Serial | |||
Serial Trigger/Decoder | I2C, SPI, UART, CAN, LIN (Standard) CAN FD, FlexRay, I2S, MIL-STD-1553B (optional) |
SDS2102X Plus | SDS2104X Plus | SDS2204X Plus | SDS2354X Plus | |
---|---|---|---|---|
Measurement Functions | More than 50 parameters, supports statistics with histogram and trend | |||
Math Functions | 2 Traces 2 MPts FFT, +, -, ×, ÷, d/dt, ∫dt, √, Average, ERES, Formula Editor |
|||
Data Processing | Search&Navigate, History, Mask Test, Bode Plot, Power Analysis (optional), Counter | |||
Logic Analyzer (optional) | 16 Channels, 500 MSa/s Sample Rate, 50 MPts Record Length per Channel | |||
Signal Generator (optional) | 1 Channel, 50 MHz Bandwidth, 125 MSa/s Sample Rate, 16 KPts Memory Depth | |||
Interfaces | USB Host (2x), USB Device, LAN, External Trigger, Auxiliary Output (TRIG OUT, PASS/FAIL) | |||
Display | 10.1" capacitive touch screen (1024x600 Pixel) | |||
Supplied Probes | 2x PP215, 200 MHz | 4x PP215, 200 MHz | 4x SP2035A, 350 MHz |
Package Contents
- Device
- Probes
- Power Cord
- USB Cable
- Quick Start Guide
- Calibration Certificate
Features
Shipping weight: | 4.95 Kg |