Description
The Siglent SDS3000X HD series Digital Storage Oscilloscopes are offered in bandwidth options of 1 GHz, 500 MHz, and 350 MHz. They feature 12-bit Analog-to-Digital Converters (ADCs) with a sample rate of up to 4 GSa/s, a maximum record length of 400 Mpts per channel, and can display up to 4 analog channels plus 16 digital channels for advanced mixed signal analysis.
This series incorporates Siglent Super Phosphor Oscilloscope (SPO) technology, achieving a waveform capture rate of up to 200,000 waveforms per second. It offers a 256-level intensity grading and color temperature display mode for enhanced visual analysis. Moreover, the SDS3000X HD series introduces a digital trigger system noted for its high sensitivity and minimal jitter, supporting a variety of powerful trigger modes, including serial bus triggering. Enhanced analysis tools such as History waveform recording, Search and Navigate functions, Mask Test, Bode Plot, and Power Analysis features allow for comprehensive waveform examination. This is complemented by a broad range of measurement and mathematical functions, an optional 50 MHz arbitrary waveform generator, and serial decoding capabilities.
The oscilloscope's user interface is enhanced by a large 10.1-inch capacitive touch screen that supports multi-touch gestures, improving user interaction significantly. The design also includes mouse control and remote web control functionality over LAN, further enhancing its usability and operational efficiency.
Model Overview
SDS3104X HD | SDS3054X HD | SDS3034X HD | |
---|---|---|---|
Channels | 4 + EXT | ||
Bandwidth | 1 GHz (800 MHz in non-interleaving mode) | 500 MHz | 350 MH MHz |
Sample Rate(Max.) | 4 GSa/s in interleaving mode, 2 GSa/s in non-interleaving mode | ||
Memory Depth(Max.) | 400 Mpts/ch (interleaving mode: single-channel), 200 Mpts/ch (interleaving mode: dual-channel), 100 Mpts/ch (non-interleaving mode) | ||
Waveform Capture Rate(Max.) | Normal mode: 200 000 wfm/s Sequence mode:890 000 wfm/s |
||
Vertical Resolution | 12-bit. Up to 16-bit in ERES mode | ||
Trigger Types | Edge, Slope, Pulse width, Window, Runt, Interval, Dropout, Pattern, Video, Qualified, Nth edge, Delay, Setup/Hold time, Serial | ||
Serial Trigger/Decoder | Standard: I2C, SPI, UART, CAN, LIN Optional: CAN FD, FlexRay, I2S, MIL-STD-1553B, SENT, Manchester (Decode Only), ARINC429 |
SDS3104X HD | SDS3054X HD | SDS3034X HD | |
---|---|---|---|
Measurement Functions | More than 50 parameters, supports statistics with histogram, trend, and tracking | ||
Math Functions | 4 Traces 4 MPts FFT, +, -, ×, ÷, ∫dt, d/dt, √, Identity, Negation, Absolute, Sign, ex, 10x, ln, lg, Interpolation, MaxHold, MinHold, ERES, Average, Filter, Formula Editor |
||
Data Processing | Search, Navigate, History, Mask Test, Digital Voltmeter, Counter, Waveform Histogram, Bode plot, and Power Analysis | ||
Logic Analyzer (optional) | 16 channels; with a maximum sampling rate of up to 1GSa/s; and a recording length of up to 10 MPts | ||
Waveform generator (optional) | Single-channel SAG1021I, frequency up to 50 MHz, 125 MSa/s sample rate, 16 kpts waveform memory | ||
Interfaces | USB 3.0 Host x2, USB 2.0 Host x1, USB 3.0 Device, 10M/100M/1000M LAN, External trigger, Auxiliary output (TRIG OUT, PASS/FAIL) | ||
Supplied Probes (Standard) | One 500 MHz passive probe supplied for each channel | ||
Display | 10.1" TFT-LCD with capacitive touch screen (1024x600) |
Package Contents
- Device
- Probes
- Power Cord
- USB Cable
- Quick Start Guide
- Calibration Certificate Wireless mouse
Features
For horizontal parameters, such as the period, results are derived from an entire frame rather than calculating only the first occurrence. This approach enhances the speed of statistical analysis for horizontal measurements and facilitates the observation of distribution within a frame through Histogram and Track functionalities.
Shipping weight: | 10.00 Kg |