Description
SIGLENT's SDS5000X series Digital Storage Oscilloscopes are available in bandwidths of 1 GHz, 500 MHz and 350 MHz, have a maximum sample rate of 5 GSa/s, maximum record length of 250 Mpts/ch, and display up to 4 analog channels + 16 digital channels mixed signal analysis ability.
The SDS5000X series employs Siglent?s SPO technology with a maximum waveform capture rate of up to 110,000 wfm/s (normal mode, up to 500,000 wfm/s in sequence mode), 256-level intensity grading display function plus a color temperature display mode. It also employs an innovative digital trigger system with high sensitivity and low jitter. The trigger system supports multiple powerful triggering modes including serial bus triggering. History waveform recording, Sequence acquisition, Search and Navigate functions allow for extended waveform records to be captured, stored, and analyzed. An impressive array of measurement and math capabilities, options for a 25 MHz arbitrary waveform generator, as well as serial decoding are also features of the SDS5000X.
The large 10.1" capacitive touch screen supports multi-touch gestures, with the addition of user-friendly one-button design for most commonly used functions, can greatly improve the operation efficiency of the SDS5000X. It also supports mouse and external keyboard control.
Model Overview
SDS5034X SDS5032X |
SDS5054X SDS5052X |
SDS5104X SDS5102X |
|
---|---|---|---|
Channels | 4+EXT (SDS5004X) 2+EXT (SDS5002X) |
||
Bandwidth | 350 MHz | 500 MHz | 1 GHz |
Sample Rate | 5 GSa/s 2.5 GSa/s (non-interleaving mode) |
||
Memory Depth | 250 Mpts/ch 125 Mpts/ch (non-interleaving mode) |
||
Waveform Capture Rate | 110 000 wfm/s (Normal Mode) 500 000 wfm/s (Sequence Mode) |
||
Vertical Resolution | 8-bit up to 11-bit in ERES Mode |
||
Trigger Types | Edge, Slope, Pulse width, Window, Runt, Interval, Dropout, Pattern, Video, Qualified, Nth Edge, Setup/Hold, Delay |
SDS5034X SDS5032X |
SDS5054X SDS5052X |
SDS5104X SDS5102X |
|
---|---|---|---|
Measurement Functions | More than 50 parameters, supports statistics with histogram and trend | ||
Math Functions | 2 Traces 2 MPts FFT, +, -, ×, ÷, d/dt, ∫dt, √, Average, ERES, Formula Editor |
||
Data Processing | Search&Navigate, History, Mask Test, Bode Plot, Power Analysis (optional), Counter | ||
Serial Trigger/Decoder | I2C, SPI, UART, CAN, LIN (Standard) CAN FD, FlexRay, I2S, MIL-STD-1553B (optional) |
||
Logic Analyzer (optional) | 16 Channels, 1.25 GSa/s Sample Rate, 62.5 MPts Record Length per Channel | ||
Signal Generator (optional) | 1 Channel, 25 MHz Bandwidth, 125 MSa/s Sample Rate, 16 KPts Memory Depth | ||
Interfaces | USB Host (3x), USB Device, LAN, VGA Output, External Trigger, Auxiliary Output (TRIG OUT, PASS/FAIL), 10 MHz In/Out | ||
Display | 10.1" capacitive touch screen (1024x600 Pixel) | ||
Supplied Probes | 4x SP3050A, 500 MHz (SDS5004X) 2x SP3050A, 500 MHz (SDS5002X) |
Package Contents
- Device
- Power Cord
- USB Cable
- Quick Start Guide
- Probes
Features
Shipping weight: | 5.00 Kg |