Siglent SPS5165X High-Power Benchtop Power Supply
Description
The SPS5000X-Series is a programmable Switching DC Power supply series that provides a wide range of output power using single-channel and multi-channel output configurations coupled with constant power capability.
The series of power supplies includes sixteen models with voltages to 160 VDC and power to 1080 W. The SPS5000X supplies can be connected in series (2 units) or in parallel (3 units) to meet the requirements of 0~320V and 0~270A, with a maximum combined power of 3240W.
Key Features
- User enabled internal output discharge circuit to accelerate the down programming of the output voltage
- Remote Voltage Sensing
- List function up to 50 steps; can be created from the front panel or by importing list sequence files from a USB memory device
- External analog voltage and resistor control of voltage or current output
- External voltage and current monitoring output
- OVP, OCP, LPP, OTP protection.
- 4-inch OLED high brightness liquid crystal display, 170-degree viewing angle
- Standard Interface: USB, LAN, Analog Control Interface
- Optional Interface: USB-GPIB module
- 1/2, 1/3, 1/6 rack mount size
- Embedded Web Server offers remote control through a web browser without the need for the driver or software
Model Overview
SPS5161X | SPS5162X | SPS5163X | SPS5164X | SPS5165X | ||
---|---|---|---|---|---|---|
Output channels | 1 | 2 | 3 | |||
Rated output | Voltage | 150 V | Current | 7.5 A | 15 A | 22.5 A | 7.5 A |
Output Power | 360 W | 720 W | 1080 W | 720 W | 1080 W | |
Display | 2.4" OLED | |||||
Resolution | Voltage | 1 mV | ||||
Current | 1 mA | |||||
Interfaces | USB Device, LAN, analog control |
SPS5161X | SPS5162X | SPS5163X | SPS5164X | SPS5165X | ||
---|---|---|---|---|---|---|
Program Accuracy | Voltage | ± (0.1% + 100mV) | ||||
Current | ± (0.1% + 5mA) | ± (0.1% + 15mA) | ± (0.1% + 20mA) | ± (0.1% + 5mA) | ||
Readback Accuracy | Voltage | ± (0.1% + 100mV) | ||||
Current | ± (0.1% + 5mA) | ± (0.1% + 15mA) | ± (0.1% + 20mA) | ± (0.1% + 5mA) | ||
Ripple&Noise | CV Mode | ≤12 mVrms | ≤15 mVrms | ≤20 mVrms | ≤12 mVrms | |
CC Mode | ≤15 mArms | ≤30 mArms | ≤45 mArms | ≤15 mArms | ||
Dimensions | WxHxD | 71 x 124 x 418 mm | 142 x 124 x 418 mm | 214 x 124 x 418 mm | 142 x 124 x 418 mm | 214 x 124 x 418 mm |
Weight | 3.3 kg | 5.3 kg | 7.5 kg | 5.5 kg | 7.8 kg |
Package Contents
- Device
- Power Cord
- USB Cable