Waveshare 10444 1.3inch OLED (A)
Description
Key Parameters
Driver Chip | SH1106 |
---|---|
Interface | 3-wire SPI, 4-wire SPI, I2C |
Resolution | 128*64 |
Display Size | 1.3inch |
Colors | Blue |
Visible Angle | >160° |
Operating Temp. (?) | -30~70 |
Storage Temp. (?) | -30~80 |
Operating Voltage | 3.3V / 5V |
Applicability | Hardware platforms such as Raspberry Pi/Jetson Nano/Arduino/STM32 |
Interface
PIN NO. | SYMBOL | DESCRIPTION |
---|---|---|
1 | VCC | Power positive (3.3~5V power input) |
2 | GND | Ground |
3 | NC | NC |
4 | DIN | Data input |
5 | CLK | Clock signal input |
6 | CS | Chip selection, low active |
7 | D/C | Command signal, low level for command, high level for data |
8 | RES | Reset signal, low active |
Hardware Config
Mode/Interface | BS0/BS1 | DIN | SCK |
---|---|---|---|
3-wire SPI | 1/0 | MOSI | SCLK |
4-wire SPI | 0/0 | ||
I2C | 0/1 | SDA | SCL |
Ordering Info
The 1.3inch OLED provides 2 options for the onboard pinheader:
- 1.3inch OLED (A): curved/horizontal pinheader
- 1.3inch OLED (B): straight/vertical pinheader
Downloads
Development resources: demo codes, schematic, datasheets, etc. Wiki: www.waveshare.com/wiki/1.3inch_OLED_(A)
Photos
Dimension
Selection Guide
Part Number | Type | Color | Resolution | Display Size (mm×mm) | Interfaces | Driver | Dimension (mm×mm) | Pinheader |
---|---|---|---|---|---|---|---|---|
0.91inch OLED Module | OLED | White | 128×32 | 22.38×5.58 | I2C | SSD1306 | 36.0×12.5 | PH2.0 connector |
0.95inch RGB OLED (A) | OLED | 65K colorful | 96×64 | 20.14×13.42 | SPI(4-wire SPI) | SSD1331 | 31.7×37.0 | angled/horizontal |
0.95inch RGB OLED (B) | OLED | 65K colorful | 96×64 | 20.14×13.42 | SPI(4-wire SPI) | SSD1331 | 31.7×37.0 | straight/vertical |
0.96inch LCD Module | IPS | 65K colorful | 160×80 | 21.70×10.80 | 4-wire SPI | ST7735S | 32.5×26.0 | PH2.0 connector |
0.96inch OLED (A) | OLED | 1/4 yellow section, 3/4 blue section | 128×64 | 21.7×11.2 | 3-wire SPI, 4-wire SPI, I2C | SSD1306 | 33.0×33.5 | angled/horizontal |
0.96inch OLED (B) | OLED | 1/4 yellow section, 3/4 blue section | 128×64 | 21.7×11.2 | 3-wire SPI, 4-wire SPI, I2C | SSD1306 | 33.0×33.5 | straight/vertical |
1.14inch LCD Module | IPS | 65K colorful | 240×135 | 24.91×14.86 | 4-wire SPI | ST7789 | 35.0×32.0 | PH2.0 connector |
1.28inch LCD Module | IPS | 65K colorful | 240×240 | Φ32.4mm | 4-wire SPI | GC9A01 | 40.4×37.5 Φ37.5 | PH2.0 connector |
1.3inch LCD Module | IPS | 65K colorful | 240×240 | 23.40×23.40 | 4-wire SPI | ST7789 | 45.0×31.0 | PH2.0 connector |
1.3inch OLED (A) | OLED | Blue | 128×64 | 29.42×14.7 | 3-wire SPI, 4-wire SPI, I2C | SH1106 | 40.5×37.5 | angled/horizontal |
1.3inch OLED (B) | OLED | Blue | 128×64 | 29.42×14.7 | 3-wire SPI, 4-wire SPI, I2C | SH1106 | 40.5×37.5 | straight/vertical |
1.3inch OLED Module (C) | OLED | White | 64×128 | 14.70×29.42 | 4-wire SPI, I2C | SH1107 | 30.0×39.5 | PH2.0 connector |
1.5inch OLED Module | OLED | White (16 gray scale) | 128×128 | 26.86×26.86 | 4-wire SPI, I2C | SSD1327 | 44.5×37.0 | PH2.0 connector |
1.5inch RGB OLED Module | OLED | 65K colorful | 128×128 | 26.86×26.86 | 3-wire SPI, 4-wire SPI | SSD1351 | 44.5×37.0 | PH2.0 connector |
1.54inch LCD Module | IPS | 65K colorful | 240×240 | 27.72×27.72 | 4-wire SPI | ST7789 | 50.0×35.0 | PH2.0 connector |
1.8inch LCD Module | TFT | 65K colorful | 128×160 | 34.50×28.30 | 4-wire SPI | ST7735S | 56.5×34.0 | PH2.0 connector |
2inch LCD Module | IPS | 262K colorful | 240×320 | 30.60×40.80 | 4-wire SPI | ST7789 | 58.0×35.0 | PH2.0 connector |
2.4inch LCD Module | TFT | 65K colorful | 240×320 | 36.72×48.96 | 4-wire SPI | ILI9341 | 70.5×43.3 | PH2.0 connector |
Note: the 0.96inch OLED consists of 1/4 yellow upper section and 3/4 blue lower section, not a regular dual-color display.
Package Contents
- 1.3inch OLED (A) x 1
Shipping weight: | 0.01 Kg |