Waveshare 10684 2.8inch TFT Touch Shield
Beschreibung
Features
- Resistive touch screen TFT LCD, 2.8inch, 320x240 resolution
- Standard Arduino interface, compatible with development boards like : Arduino UNO, Leonardo, UNO PLUS, NUCLEO, XNUCLEO
- Onboard stand-alone touch controller, better touching than solutions that use AD pins directly for touch control
- Micro SD slot, provides an easy way to store photos for displaying
- Controlled via SPI, only a few Arduino pins are used
- Backlight adjustable by program, lower power consumption
Key Parameters
LCD Type | TFT |
---|---|
LCD Interface | SPI |
LCD Controller | ST7789 |
Touch Screen Type | Resistive |
Touch Screen Controller | XPT2046 |
Colors | RGB, 65K colors |
Resolution | 320x240 (Pixel) |
I/O Voltage | 3.3V/5V |
Interface
Arduino PIN | Symbol | Description |
---|---|---|
D3 | TP_IRQ | Touch panel interrupt |
D4 | TP_CS | Touch panel chip select |
D5 | SD_CS | Micro SD card chip select |
D7 | LCD_DC | LCD data/command selection |
D9 | LCD_BL | LCD backlight control |
D10 | LCD_CS | LCD chip select |
D11 | MOSI | SPI data input |
D12 | MISO | SPI data output |
D13 | SCLK | SPI clock |
External Dimension
Development Resources
Wiki : www.waveshare.com/wiki/2.8inch_TFT_Touch_Shield
Selection Guide
Part Number | Driver | Controller | Resolution | Display Size (mm) | Outline Dimension (mm) |
---|---|---|---|---|---|
2.8inch TFT Touch Shield | ST7789 | XPT2046 | 320x240 | 57.6 x 43.2 | 73.3 x 55.3 |
3.5inch TFT Touch Shield | ILI9486 | XPT2046 | 480x320 | 74.2 x 49.8 | 86.0 x 57.2 |
4inch TFT Touch Shield | ILI9486 | XPT2046 | 480x320 | 84.3 x 56.5 | 95.0 x 62.0 |
Have a look (when plugged into an XNUCLEO control board):
Package Contents
- 2.8inch TFT Touch Shield x1
Versandgewicht: | 0,04 Kg |