Waveshare 13587 4inch TFT Touch Shield
Beschreibung
Features
- Resistive touch screen TFT LCD, 4inch, 480x320 resolution
- Standard Arduino interface, compatible with development boards like : Arduino UNO, Leonardo, UNO PLUS, NUCLEO, XNUCLEO
- Onboard stand-alone touch controller, better touching than solutions that use AD pins directly for touch control
- PWM backlight control, allows to adjust the backlight to a comfortable level
- Micro SD slot, provides an easy way to store photos for displaying
- Controlled via SPI, only a few Arduino pins are used
- Comes with STM32 and Arduino examples, convenient for porting
Key Parameters
LCD Type | TFT |
---|---|
LCD Interface | SPI |
LCD Controller | ILI9486 |
Touch Screen Type | Resistive |
Touch Screen Controller | XPT2046 |
Colors | RGB, 65K colors |
Resolution | 480x320 (Pixel) |
Aspect Ratio | 8:5 |
I/O Voltage | 3.3V/5V |
Interface
Symbol | Arduino / NUCLEO PIN | Description |
---|---|---|
5V | 5V | 5V power input |
GND | GND | Ground |
SCLK | D13 | SPI clock |
MISO | D12 | SPI data input |
MOSI | D11 | SPI data output |
LCD_CS | D10 | LCD chip select |
LCD_BL | D9 | LCD backlight |
LCD_RST | D8 | LCD reset |
LCD_DC | D7 | LCD data/command selection |
TP_BUSY | D6 | Touch panel busy |
SD_CS | D5 | Micro SD card chip select |
TP_CS | D4 | Touch panel chip select |
TP_IRQ | D3 | Touch panel interrupt |
External Dimension
Development Resources
Wiki : www.waveshare.com/wiki/4inch_TFT_Touch_Shield
Selection Guide
Part Number | Driver | Controller | Resolution | Display Size (mm) | Outline Dimension (mm) |
---|---|---|---|---|---|
2.8inch TFT Touch Shield | ST7789 | XPT2046 | 320x240 | 57.6 x 43.2 | 73.3 x 55.3 |
3.5inch TFT Touch Shield | ILI9486 | XPT2046 | 480x320 | 74.2 x 49.8 | 86.0 x 57.2 |
4inch TFT Touch Shield | ILI9486 | XPT2046 | 480x320 | 84.3 x 56.5 | 95.0 x 62.0 |
Have a look (when plugged into an XNUCLEO control board):
Package Contents
- 4inch TFT Touch Shield x1
Versandgewicht: | 0,06 Kg |