Waveshare 16679 IMX219-200 Camera
Beschreibung
Features
- Supports NVIDIA Jetson Nano Developer Kit, Compute Module 3/3+
- 8 Megapixels
- Sensor: Sony IMX219
- Resolution: 3280 × 2464
- Lens specifications:
- CMOS size: 1/4inch
- Aperture (F): 2.0
- Focal Length: 0.87mm
- Angle of View (diagonal): 200 degree
- Distortion: <11%
- 4 screw holes
- Used for attachment
- Provides 3.3V power output
- Dimension: 25mm × 24mm
Applications
Combined with the Jetson Nano AI computer, this camera suits for AI projects such as:
- Face recognition
- Road mark detection
- License plate recognition
Development Resources
Wiki: www.waveshare.com/wiki/IMX219-200_Camera
Selection Guide
Product | Pixels | Sensor | Infrared | Camera | Angle of View (diagonal) (degree) | Aperture (F) | Focal Length (mm) | PCBA | Suit for |
---|---|---|---|---|---|---|---|---|---|
RPi Camera V2 | 8 Mega | IMX219 | × | 1 | 62.2 | 2.0 | 3.04 | √ | Raspberry Pi, CM3/3+/4, Jetson Nano |
RPi NoIR Camera V2 | √ | 1 | 62.2 | 2.0 | 3.04 | √ | Raspberry Pi, CM3/3+/4, Jetson Nano | ||
IMX219-77 Camera | × | 1 | 77 | 2.0 | 2.96 | √ | CM3/3+/4, Jetson Nano | ||
IMX219-77IR Camera | √ | 1 | 77 | 2.0 | 2.96 | √ | CM3/3+/4, Jetson Nano | ||
IMX219-120 Camera | × | 1 | 120 | 2.2 | 1.88 | √ | CM3/3+/4, Jetson Nano | ||
IMX219-160 Camera | × | 1 | 160 | 2.35 | 3.15 | √ | CM3/3+/4, Jetson Nano | ||
IMX219-160IR Camera | √ | 1 | 160 | 2.35 | 3.15 | √ | CM3/3+/4, Jetson Nano | ||
IMX219-160 IR-CUT Camera | √ | 1 | 162 | 2.7 | 3.62 | √ | CM3/3+/4, Jetson Nano | ||
IMX219-170 Camera | × | 1 | 170 | 2.0 | 2.2 | √ | CM3/3+/4, Jetson Nano | ||
IMX219-200 Camera | × | 1 | 200 | 2.0 | 0.87 | √ | CM3/3+/4, Jetson Nano | ||
IMX219-D160 | × | 1 | 160 | 2.35 | 3.15 | × | Raspberry Pi, CM3/3+/4, Jetson Nano | ||
IMX219-83-Stereo-Camera | × | 2 | 83 | - | 2.6 | √ | CM3/3+/4, Jetson Nano (B01) |
Package Contents
The included FFC is 16cm, if you need a longer cable, please consider: RPi Camera Cable 60cm
- IMX219-200 Camera x1
- 15-pin FFC (opposite sides contact) x1
Versandgewicht: | 0,02 Kg |