Waveshare 17291 12.48inch e-Paper
Beschreibung
This is an E-Ink raw display, 12.48inch, 1304×984 resolution, with embedded controller, communicating via SPI interface, supports black and white dual-color display.
Due to the advantages like ultra low power consumption, wide viewing angle, clear display without electricity, it is an ideal choice for applications such as shelf label, industrial instrument, and so on.
Features
- No backlight, keeps displaying last content for a long time even when power down
- Ultra low power consumption, basically power is only required for refreshing
- Comes with development resources and manual (examples for Raspberry Pi/Arduino/STM32/ESP32)
Specifications
- Operating voltage: 3.3V
- Interface: 3-wire SPI, 4-wire SPI
- Outline dimension: 261.5mm × 211mm × 0.3mm
- Display size: 252.98mm × 190.90mm
- Dot pitch: 0.194 × 0.194
- Resolution: 1304 × 984
- Display color: black, white
- Grey scale: 2
- Full refresh time: 8s
- Refresh power: 26.4mW(typ.)
- Standby power: <0.017mW
- Viewing angle: >170°
Development Resources
Wiki : www.waveshare.com/wiki/12.48inch_e-Paper_Module
Selection Guide
Part Number | Colors | Grey Scale | Resolution | Display size (mm) | Outline Dimension (mm) | Full Refresh Time (s) | Partial Refresh | Interface |
---|---|---|---|---|---|---|---|---|
1.02inch e-Paper | black, white | 2 | 128×80 | 21.76 × 14.00 | 32.57 × 18.60 × 0.98 | 2 | SPI | |
1.54inch e-Paper | black, white | 2 | 200×200 | 27.60 × 27.60 | 37.32 × 31.80 × 1.05 | 2 | SPI | |
1.54inch e-Paper (B) | red, black, white | 2 | 200×200 | 27.60 × 27.60 | 37.32 × 31.80 × 1.05 | 8 | SPI | |
1.54inch e-Paper (C) | yellow, black, white | 2 | 152×152 | 27.51 × 27.51 | 37.30 × 31.80 × 0.98 | 27 | SPI | |
2.13inch e-Paper | black, white | 2 | 250×122 | 48.55 × 23.71 | 59.20 × 29.20 × 1.05 | 2 | SPI | |
2.13inch e-Paper (B) | red, black, white | 2 | 212×104 | 48.55 × 23.71 | 59.20 × 29.20 × 0.98 | 15 | SPI | |
2.13inch e-Paper (C) | yellow, black, white | 2 | 212×104 | 48.55 × 23.71 | 59.20 × 29.20 × 0.98 | 15 | SPI | |
2.13inch e-Paper (D) | black, white | 2 | 212×104 | 48.55 × 23.71 | 59.20 × 29.20 × 0.30 | 2 | SPI | |
2.7inch e-Paper | black, white | 4 | 264×176 | 57.29 × 38.19 | 70.42 × 45.80 × 0.98 | 6 | SPI | |
2.7inch e-Paper (B) | red, black, white | 2 | 264×176 | 57.29 × 38.19 | 70.42 × 45.80 × 0.98 | 15 | SPI | |
2.9inch e-Paper | black, white | 2 | 296×128 | 66.89 × 29.05 | 79.00 × 36.70 × 1.05 | 2 | SPI | |
2.9inch e-Paper (B) | red, black, white | 2 | 296×128 | 66.89 × 29.05 | 79.00 × 36.70 × 1.18 | 15 | SPI | |
2.9inch e-Paper (C) | yellow, black, white | 2 | 296×128 | 66.89 × 29.05 | 79.00 × 36.70 × 1.18 | 15 | SPI | |
2.9inch e-Paper (D) | black, white | 2 | 296×128 | 66.90 × 29.06 | 79.00 × 36.70 × 0.34 | 2 | SPI | |
4.2inch e-Paper | black, white | 4 | 400×300 | 84.80 × 63.60 | 91.00 × 77.00 × 1.18 | 4 | SPI | |
4.2inch e-Paper (B) | red, black, white | 2 | 400×300 | 84.80 × 63.60 | 90.10 × 77.00 × 1.18 | 15 | SPI | |
4.2inch e-Paper (C) | yellow, black, white | 2 | 400×300 | 84.80 × 63.60 | 90.10 × 77.00 × 1.18 | 15 | SPI | |
5.83inch e-Paper (B) | red, black, white | 2 | 648×480 | 119.232 × 88.320 | 125.40 × 99.50 × 1.18 | 20 | SPI | |
5.83inch e-Paper (C) | yellow, black, white | 2 | 600×448 | 118.80 × 88.26 | 125.40 × 99.50 × 1.18 | 26 | SPI | |
6inch HD e-Paper | black, white | 16 | 1448×1072 | 122.40 × 90.60 | 138.40 × 101.80 × 1.01 | <1 | Parallel port | |
7.5inch e-Paper | black, white | 2 | 800×480 | 163.20 × 97.92 | 170.20 × 111.20 × 1.18 | 5 | SPI | |
7.5inch HD e-Paper | black, white | 2 | 880×528 | 163.24 × 97.94 | 170.20 × 111.20 × 1.25 | 5 | SPI | |
7.5inch e-Paper (B) | red, black, white | 2 | 800×480 | 163.20 × 97.92 | 170.20 × 111.20 × 1.18 | 16 | SPI | |
7.5inch HD e-Paper (B) | red, black, white | 2 | 880×528 | 163.24 × 97.94 | 170.20 × 111.20 × 1.25 | 21 | SPI | |
7.5inch e-Paper (C) | yellow, black, white | 2 | 640×384 | 163.20 × 97.92 | 170.20 × 111.20 × 1.18 | 16 | SPI | |
7.8inch e-Paper | black, white | 16 | 1872×1404 | 158.18 × 118.64 | 173.80 × 127.60 × 0.78 | <1 | Parallel port | |
9.7inch e-Paper | black, white | 16 | 1200×825 | 202.8 × 139.43 | 218.80 × 156.425 × 1.15 | <1 | Parallel port | |
10.3inch e-Paper (D) | black, white | 16 | 1872×1404 | 209.66 × 157.25 | 227.70 × 165.80 × 0.647 | <1 | Parallel port | |
12.48inch e-Paper | black, white | 2 | 1304×984 | 252.98 × 190.90 | 261.50 × 211.00 × 0.30 | <8 | SPI | |
12.48inch e-Paper (B) | red, black, white | 2 | 1304×984 | 252.98 × 190.90 | 261.50 × 211.00 × 0.30 | <16 | SPI |
Package Contents
Note: This is a raw display, for easy testing and comparing, please consider the one with driver board: 12.48inch e-Paper Module
- 12.48inch e-Paper x1
Versandgewicht: | 0,13 Kg |
Artikel bewerten
Durchschnittliche Artikelbewertung
Verfügbarkeit
Lassen Sie sich per E-Mail benachrichtigen, sobald das Produkt wieder verfügbar ist:
Lassen Sie sich per E-Mail benachrichtigen, sobald das Produkt wieder verfügbar ist: