Waveshare 17299 12.48inch e-paper Module (B)
Description
This is an E-Ink display module, 12.48inch, 1304×984 resolution, with embedded controller, communicating via SPI interface, supports red, black, and white three-color display.
Due to the advantages like ultra low power consumption, wide viewing angle, clear display without electricity, it is an ideal choice for applications such as shelf label, industrial instrument, and so on.
Features
- No backlight, keeps displaying last content for a long time even when power down
- Ultra low power consumption, basically power is only required for refreshing
- Standard Raspberry Pi 40PIN GPIO extension header, supports Raspberry Pi series boards
- Arduino compatible header, allows directly plugging Arduino boards like UNO / UNO PLUS
- ESP32 control header, allows directly plugging control boards like e-Paper ESP32 Driver Board / ESP32-DevKitC
- SPI control interface, for working with STM32 or other MCU host boards
- Onboard voltage translator, compatible with 3.3V/5V MCUs
- Acrylic protective case, keeping the screen safe, nice looking
- Comes with development resources and manual (examples for Raspberry Pi/Arduino/STM32/ESP32)
Specifications
- Operating voltage: 3.3V / 5V
- Interface: 4-wire SPI
- Outline dimension: 261.5mm × 211mm
- Display size: 252.98mm × 190.90mm
- Dot pitch: 0.194 × 0.194
- Resolution: 1304 × 984
- Display color: red, black, white
- Grey scale: 2
- Full refresh time: 16s
- Refresh power: 82.5mW(typ.)
- Standby power: <0.017mW
- Viewing angle: >170°
Example
Note: image for reference ONLY, please check the package content for exact part list.
Dimensions
Development Resources
Wiki : www.waveshare.com/wiki/12.48inch_e-Paper_Module_(B)
Selection Guide
Part Number | Colors | Grey Scale | Resolution | Display size (mm) | Outline Dimension (mm) | Full Refresh Time (s) | Partial Refresh1 | Pi Head-er2 | Flexi-ble | Interface |
---|---|---|---|---|---|---|---|---|---|---|
1.02inch e-Paper Module | black, white | 2 | 128×80 | 21.76 × 14.00 | 42.0 × 27.0 | 2 | √ | SPI | ||
1.54inch e-Paper Module | black, white | 2 | 200×200 | 27.60 × 27.60 | 48.0 × 33.0 | 2 | √ | SPI | ||
1.54inch e-Paper Module (B) | red, black, white | 2 | 200×200 | 27.60 × 27.60 | 48.0 × 33.0 | 8 | SPI | |||
1.54inch e-Paper Module (C) | yellow, black, white | 2 | 152×152 | 27.51 × 27.51 | 48.0 × 33.0 | 27 | SPI | |||
2.13inch e-Paper HAT | black, white | 2 | 250×122 | 48.55 × 23.70 | 65.0 × 30.2 | 2 | √ | √ | SPI | |
2.13inch e-Paper HAT (B) | red, black, white | 2 | 212×104 | 48.55 × 23.70 | 65.0 × 30.2 | 15 | √ | SPI | ||
2.13inch e-Paper HAT (C) | yellow, black, white | 2 | 212×104 | 48.55 × 23.70 | 65.0 × 30.2 | 15 | √ | SPI | ||
2.13inch e-Paper HAT (D) | black, white | 2 | 212×104 | 48.55 × 23.70 | 59.2 × 29.2 | 2 | √ | √ | √ | SPI |
2.13inch Touch e-Paper HAT | black, white | 2 | 250×122 | 48.55 × 23.70 | 69.15 × 38.90 | 2 | √ | √ | SPI | |
2.66inch e-Paper Module | black, white | 2 | 296×152 | 30.704 × 60.088 | 37.0 × 83.5 | 6 | √ | SPI | ||
2.66inch e-Paper Module (B) | red, black, white | 2 | 296×152 | 30.704 × 60.088 | 37.0 × 83.5 | 15 | SPI | |||
2.7inch e-Paper HAT | black, white | 4 | 264×176 | 57.29 × 38.19 | 85.0 × 56.0 | 6 | √ | SPI | ||
2.7inch e-Paper HAT (B) | red, black, white | 2 | 264×176 | 57.288 × 38.192 | 73.5 × 56.0 | 15 | √ | SPI | ||
2.9inch e-Paper Module | black, white | 2 | 296×128 | 66.89 × 29.05 | 89.5 × 38.0 | 2 | √ | SPI | ||
2.9inch e-Paper Module (B) | red, black, white | 2 | 296×128 | 66.89 × 29.05 | 89.5 × 38.0 | 15 | SPI | |||
2.9inch e-Paper Module (C) | yellow, black, white | 2 | 296×128 | 66.89 × 29.05 | 89.5 × 38.0 | 15 | SPI | |||
2.9inch e-Paper HAT (D) | black, white | 2 | 296×128 | 66.90 × 29.06 | 79.0 × 36.7 | 2 | √ | √ | √ | SPI |
3.7inch e-Paper HAT | black, white | 4 | 480×280 | 47.32 × 81.12 | 58.0 × 96.5 | 3 | √ | √ | SPI | |
4.01inch e-Paper Module (F) | 7-Color | 2 | 640×400 | 86.40 × 54.00 | 98.5 × 70.0 | 15 | √ | SPI | ||
4.2inch e-Paper Module | black, white | 4 | 400×300 | 84.80 × 63.60 | 103.0 × 78.5 | 4 | SPI | |||
4.2inch e-Paper Module (B) | red, black, white | 2 | 400×300 | 84.80 × 63.60 | 103.0 × 78.5 | 15 | SPI | |||
4.2inch e-Paper Module (C) | yellow, black, white | 2 | 400×300 | 84.80 × 63.60 | 103.0 × 78.5 | 15 | SPI | |||
4.3inch e-Paper UART Module | black, white | 4 | 800×600 | 88.00 × 66.00 | 118.0 × 75.0 | 1.5 | UART | |||
5.65inch e-Paper Module (F) | 7-Color | 2 | 600×448 | 114.9 × 85.8 | 138.5 × 100.5 | <35 | SPI | |||
5.83inch e-Paper HAT | black, white | 2 | 648×480 | 119.232 × 88.320 | 125.4 × 99.5 | 5 | √ | SPI | ||
5.83inch e-Paper HAT (B) | red, black, white | 2 | 648×480 | 119.232 × 88.320 | 125.4 × 99.5 | 20 | √ | SPI | ||
5.83inch e-Paper HAT (C) | yellow, black, white | 2 | 600×448 | 118.8 × 88.26 | 125.4 × 99.5 | 26 | √ | SPI | ||
6inch e-Paper HAT | black, white | 16 | 800×600 | 122.4 × 90.6 | 138.4 × 101.8 | <1 | √ | √ | USB/SPI/ I80 | |
6inch HD e-Paper HAT | black, white | 16 | 1448×1072 | 122.4 × 90.6 | 138.4 × 101.8 | <1 | √ | √ | USB/SPI/ I80 | |
7.5inch e-Paper HAT | black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 5 | √ | SPI | ||
7.5inch HD e-Paper HAT | black, white | 2 | 880×528 | 163.24 × 97.94 | 170.2 × 111.2 | 5 | √ | SPI | ||
7.5inch e-Paper HAT (B) | red, black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 16 | √ | SPI | ||
7.5inch HD e-Paper HAT (B) | red, black, white | 2 | 880×528 | 163.24 × 97.94 | 170.2 × 111.2 | 21 | √ | SPI | ||
7.5inch e-Paper HAT (C) | yellow, black, white | 2 | 640×384 | 163.20 × 97.92 | 170.2 × 111.2 | 16 | √ | SPI | ||
7.8inch e-Paper HAT | black, white | 16 | 1872×1404 | 158.18 × 118.64 | 173.8 × 127.6 | <1 | √ | √ | USB/SPI/ I80 | |
9.7inch e-Paper HAT | black, white | 16 | 1200×825 | 202.8 × 139.43 | 218.8×156.4 | <1 | √ | √ | USB/SPI/ I80 | |
10.3inch e-Paper HAT | black, white | 16 | 1872×1404 | 209.66 × 157.25 | 216.7 × 174.4 | <1 | √ | √ | USB/SPI/ I80 | |
10.3inch e-Paper HAT (D) | black, white | 16 | 1872×1404 | 209.66 × 157.25 | 227.7 × 165.8 | <1 | √ | √ | √ | USB/SPI/ I80 |
12.48inch e-Paper Module | black, white | 2 | 1304×984 | 252.98 × 190.90 | 280.0 × 229.5 | <8 | √ | SPI | ||
12.48inch e-Paper Module (B) | red, black, white | 2 | 1304×984 | 252.98 × 190.90 | 280.0 × 229.5 | <16 | √ | SPI | ||
13.3inch e-Paper HAT | black, white | 16 | 1600×1200 | 270.40 × 202.80 | 285.80 × 213.65 | <1 | √ | √ | USB/SPI/ I80 |
- It usually takes about 0.3s for partial refresh
- Pi Header: standard Raspberry Pi 40PIN GPIO extension header, supports Raspberry Pi series boards
Shipping weight: | 1.06 Kg |