Waveshare 19598 Solar Panel (18V 10W)
Beschreibung
Specifications
Key specifications | |||
---|---|---|---|
Solar cell type | polysilicon | Power | 10 Wp (Max) |
Output power tolerance | ±3% | Conversion efficiency | >20% |
Operating voltage | 17.6 V | Operating current | 0.57 A |
Open circuit voltage | 21.6 V | Short circuit current | 0.61 A |
Cell quantity | 36 (4×9) | Standard system voltage | 1000 V (Max) |
Others | |||
Operating temperature | -40? ~ +85? | ||
Pressure on panel | 30m/s(200kg/sq.m) (Max) | ||
Cable length | 90 cm | ||
Frame material | anodic oxidation aluminum alloy | ||
Dimensions | 340 × 232 × 17 mm | ||
Weight | 0.935 kg |
conversion efficiency > 20%
polysilicon solar panel, widened chips, larger receiving area, capturing trivial source
high strength frame
anodic oxidation aluminum alloy material, multi layers structure, waterproof and durable
Application example
for reference ONLY, the Raspberry Pi, display, solar power manager are NOT included.
Outline Dimensions
* measured manually, for reference ONLY
Resources & Services
Wiki: Solar_Panel_(18V_10W)
Package Contents
- Solar Panel (18V 10W) x1
1
Versandgewicht: | 1,10 Kg |