Beschreibung
2.9" flexible e-Paper Module for Pico
partial refresh support, flexible panel, low power, wide viewing angle, paper-like effect
Ideal for curved surface display applications like wearable-devices...
- Size2.9"
- Resolution296×128
- Viewing Angle>170°
- Display ColorBlack / White
- Grey Scale2
- CommunicationSPI
- Display PanelE-paper
- ExperiencePaper-like
- Comfortably ReadingEye Care, No Bluelight
- EnvironmentAmbient Light Required
- Display TypePassively Reflective
- Power ConsumptionUltra Low
- Display DurationPersists without Power
- RefreshingPartial Refresh Support
- Panel FeatureFlexible
Features at a glance
- Flexible e-Paper panel, the display section is bendable (DON'T bend the FPC section)
- No backlight, keeps displaying last content for a long time even when power down
- Ultra low power consumption, basically power is only required for refreshing
- SPI interface, requires minimal IO pins
- 2x user buttons and 1x reset button for easy interacting
- Comes with development resources and manual (Raspberry Pi Pico C/C++ and MicroPython examples)
Specifications
operating voltage | 3.3V | display color | black, white |
---|---|---|---|
resolution | 296×128 pixels | grey scale | 2 |
interface | 3-wire SPI, 4-wire SPI | viewing angle | >170° |
partial refresh time | 0.3s | full refresh time | 2s |
outline dimensions | 79.0 × 36.7mm | display size | 66.9 × 29.06mm |
refresh power | 26.4mW (typ.) | standby current | <0.01uA (almost none) |
dot pitch | 0.227 × 0.226mm |
Advantages of EINK
E-paper display utilizes microcapsule electrophoretic technology for displaying, the principle is: charged particles suspended in clear fluid will move to sides of microcapsule when electric field is applied, making the microcapsule become visible by reflecting ambient light, just as traditional printed paper. E-paper display will clearly display images/texts under lamplight or natural light, requires no backlight, and features nearly up to 180° viewing angle. It is usually used as e-reader due to its paper-like effect.
Raspberry Pi Pico header compatibility
onboard female pin header for direct attaching to Raspberry Pi Pico2x user buttons and 1x reset button for easy interacting
Stackable design
extended Pico header, allows attaching more modules for Pico
Widely compatible driver board
Onboard switch for using with multi e-paper displays, or selecting SPI bus
Pinout definition
Application examples
Suitable for price Tags, asset/equipment Tags, shelf labels, conference name tags...
Outline dimensions
Resources & Services
* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Selection guide
Part Number | Colors | Grey Scale | Resolution | Display size (mm) | Full Refresh Time (s) | Partial Refresh1 | Feature | Interface |
---|---|---|---|---|---|---|---|---|
Pico-ePaper-2.13 | black, white | 2 | 250 × 122 | 48.55 × 23.70 | 2 | √ | SPI | |
Pico-ePaper-2.13-B | red, black, white | 2 | 212 × 104 | 48.55 × 23.71 | 15 | SPI | ||
Pico-ePaper-2.13-D | black, white | 2 | 212 × 104 | 48.55 × 23.71 | 2 | √ | Flexible | SPI |
Pico-ePaper-2.66 | black, white | 2 | 296 × 152 | 60.088 × 30.704 | 5 | √ | SPI | |
Pico-ePaper-2.66-B | red, black, white | 2 | 296 × 152 | 60.088 × 30.704 | 15 | SPI | ||
Pico-ePaper-2.9 | black, white | 2 | 296 × 128 | 66.89 × 29.05 | 2 | √ | SPI | |
Pico-ePaper-2.9-B | red, black, white | 2 | 296 × 128 | 66.90 × 29.06 | 15 | SPI | ||
Pico-ePaper-2.9-D | black, white | 2 | 296 × 128 | 66.90 × 29.06 | 2 | √ | Flexible | SPI |
Pico-CapTouch-ePaper-2.9 | black, white | 2 | 296 × 128 | 66.89 × 29.05 | 2 | √ | Touch | SPI |
Pico-ePaper-3.7 | black, white | 4 | 480 × 280 | 81.12 × 47.32 | 3 | √ | SPI | |
Pico-ePaper-5.83 | black, white | 2 | 648 × 480 | 119.232 × 88.320 | 5 | SPI | ||
Pico-ePaper-5.83-B | red, black, white | 2 | 648 × 480 | 119.232 × 88.320 | 20 | SPI | ||
Pico-ePaper-7.5 | black, white | 2 | 800 × 480 | 163.2 × 97.92 | 5 | SPI | ||
Pico-ePaper-7.5-B | red, black, white | 2 | 800 × 480 | 163.2 × 97.92 | 16 | SPI |
- It usually takes about 0.3s to partially refresh the display
Versandgewicht: | 0,06 Kg |