Description
2.7" e-Paper Module for Pico
low power, wide viewing angle, paper-like effect without electricity
Ideal for price tags, shelf labels, industrial instruments...
- Size2.7"
- Resolution264×176
- Viewing Angle>170°
- Display ColorBlack / White
- Grey Scale4
- CommunicationSPI
- Display PanelE-paper
- ExperiencePaper-like
- Comfortably ReadingEye Care, No Bluelight
- EnvironmentAmbient Light Required
- Display TypePassively Reflective
- Power ConsumptionUltra Low
- Display DurationPersists without Power
Features at a glance
- No backlight, keeps displaying last content for a long time even when power down
- Ultra low power consumption, basically power is only required for refreshing
- SPI interface, requires minimal IO pins
- 3x user buttons for easy interacting
- Comes with development resources and manual (Raspberry Pi Pico C/C++ and MicroPython examples)
Specifications
operating voltage | 3.3V | display color | black, white |
---|---|---|---|
resolution | 264×176 pixels | grey scale | 4 |
interface | 3-wire SPI, 4-wire SPI | viewing angle | >170° |
partial refresh time | N/A | full refresh time | 6s |
outline dimensions | 73.5 × 47.0mm | display size | 57.288 × 38.192mm |
refresh power | 26.4mW (typ.) | standby current | <0.01uA (almost none) |
dot pitch | 0.217 × 0.217mm |
Advantages of EINK
E-paper display utilizes microcapsule electrophoretic technology for displaying, the principle is: charged particles suspended in clear fluid will move to sides of microcapsule when electric field is applied, making the microcapsule become visible by reflecting ambient light, just as traditional printed paper. E-paper display will clearly display images/texts under lamplight or natural light, requires no backlight, and features nearly up to 180° viewing angle. It is usually used as e-reader due to its paper-like effect.
Raspberry Pi Pico header compatibility
onboard female pin header for direct attaching to Raspberry Pi Pico3x user buttons for easy interacting
Application examples
Suitable for price Tags, asset/equipment Tags, shelf labels, conference name tags...
Pinout definition
Outline dimensions
Resources & Services
* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Selection guide
Part Number | Colors | Grey Scale | Resolution | Display size (mm) | Full Refresh Time (s) | Partial Refresh1 | Feature | Interface |
---|---|---|---|---|---|---|---|---|
Pico-ePaper-2.13 | black, white | 2 | 250 × 122 | 48.55 × 23.70 | 2 | √ | SPI | |
Pico-ePaper-2.13-B | red, black, white | 2 | 212 × 104 | 48.55 × 23.71 | 15 | SPI | ||
Pico-ePaper-2.13-D | black, white | 2 | 212 × 104 | 48.55 × 23.71 | 2 | √ | Flexible | SPI |
Pico-ePaper-2.66 | black, white | 2 | 296 × 152 | 60.088 × 30.704 | 5 | √ | SPI | |
Pico-ePaper-2.66-B | red, black, white | 2 | 296 × 152 | 60.088 × 30.704 | 15 | SPI | ||
Pico-ePaper-2.7 | black, white | 4 | 264 × 176 | 57.288 × 38.192 | 6 | Buttons | SPI | |
Pico-ePaper-2.9 | black, white | 2 | 296 × 128 | 66.89 × 29.05 | 2 | √ | SPI | |
Pico-ePaper-2.9-B | red, black, white | 2 | 296 × 128 | 66.90 × 29.06 | 15 | SPI | ||
Pico-ePaper-2.9-D | black, white | 2 | 296 × 128 | 66.90 × 29.06 | 2 | √ | Flexible | SPI |
Pico-CapTouch-ePaper-2.9 | black, white | 2 | 296 × 128 | 66.89 × 29.05 | 2 | √ | Touch | SPI |
Pico-ePaper-3.7 | black, white | 4 | 480 × 280 | 81.12 × 47.32 | 3 | √ | SPI | |
Pico-ePaper-5.65 | 7-color | 2 | 600 × 448 | 114.9 × 85.8 | <35 | Colorful | SPI | |
Pico-ePaper-5.83 | black, white | 2 | 648 × 480 | 119.232 × 88.320 | 5 | SPI | ||
Pico-ePaper-5.83-B | red, black, white | 2 | 648 × 480 | 119.232 × 88.320 | 20 | SPI | ||
Pico-ePaper-7.5 | black, white | 2 | 800 × 480 | 163.2 × 97.92 | 5 | SPI | ||
Pico-ePaper-7.5-B | red, black, white | 2 | 800 × 480 | 163.2 × 97.92 | 16 | SPI |
- It usually takes about 0.3s to partially refresh the display
Package Contents
- Pico-ePaper-2.7 x1
Shipping weight: | 0.35 Kg |
Review this product
Average product review
Notify me when this product is available
Send me a notification mail when the product is on stock again:
Send me a notification mail when the product is on stock again: