Description
Introducing the Bambu Lab P1S, your ultimate printing powerhouse straight out of the box. With lightning-fast acceleration of up to 20,000 mm/s², experience unrivaled speed without sacrificing quality. Upgradeable and customizable, this printer adapts to your evolving needs. Purchase the Lab P1S-Combo and unlock the world of multi-color printing with AMS technology. Say goodbye to print imperfections with built-in vibration compensation and pressure advance features, ensuring every print is flawless. Elevate your printing experience with the Bambu Lab P1S today.
Comparison Table for X1 and P1 Series
*Nozzle/Hotend assembly and extruder can be upgraded to the Hardened Steel versions. That will require a separate purchase and self-installation whereas these features are pre-installed on the X1 Carbon and X1E.
P1P | P1S | X1 Carbon | X1E | |
---|---|---|---|---|
Application | Print standard materials (PLA, PETG, etc.) | Ideal for standard materials and capable of some advanced materials (PLA, ABS, ASA, PETG, etc.) | Ideal for composite materials right out of the box (i.e. NylonX, NylonG, etc.) | Superior printing of advanced materials with more control over machine's network security |
Materials | ||||
PLA | ideal | ideal | ideal | ideal |
PETG | ideal | ideal | ideal | ideal |
TPU | ideal | ideal | ideal | ideal |
PVA | ideal | ideal | ideal | ideal |
PET | ideal | ideal | ideal | superior |
ABS | capable | ideal | ideal | superior |
ASA | capable | ideal | ideal | superior |
PC | capable | capable | ideal | superior |
PA | capable | capable | ideal | superior |
PPA-CF/GF | capable | capable | ideal | superior |
PPS | superior | |||
PPS-CF/GF | superior |
P1P | P1S | X1 Carbon | X1E | |
---|---|---|---|---|
Max. Temperatures | ||||
Nozzle | 300℃ | 300℃ | 300℃ | 320℃ |
Bed | 100℃ | 100℃ | 120℃ | 120℃ |
Active Heating Chamber | 60℃ | |||
Basic Specs | ||||
Printer Shell | Open Frame | Plastic & Glass | Aluminum & Glass | Aluminum & Glass |
Extruder Gear | Steel* | Steel* | Hardened Steel | Hardened Steel |
Nozzle | Stainless Steel* | Stainless Steel* | Hardened Steel | Hardened Steel |
Toolhead | Standard | Enhanced w/ cable chain | Enhanced w/ cable chain | Enhanced w/ cable chain |
Advanced Features | ||||
Chamber Monitoring Camera | 1280 x 720 | 1280 x 720 | 1920 x 1080 | 1920 x 1080 |
Bambu Micro Lidar | ||||
Cooling | Optional | Closed Loop Control | Closed Loop Control | Closed Loop Control |
Air Filter | None | Activated Carbon (Coal-based) | Activated Carbon (Coal-based) | Activated Carbon (Coconut-based) |
Additional Filters | Pre-Filter (G3) HEPA Filter (H12) |
|||
Particulate Matter Filtration | ||||
VOC Filtration | Capable | Capable | Optimal | |
Display | ||||
Size | 2.7-inch | 2.7-inch | 5-inch | 5-inch |
Resolution | 192 x 64 | 192 x 64 | 1280 x 720 | 1280 x 720 |
Touchscreen | ||||
Interfaces | ||||
Ethernet | ||||
WiFi (WPA2-Personal) | ||||
WiFi (WPA2-Enterprise) | ||||
WiFi Network Kill Switch | ||||
Removable Network Module |
Model Overview
P1P | P1S | P1S-Combo | |
---|---|---|---|
Automatic Material System (AMS)included | |||
Build Volume (WxDxH) | 256 x 256 x 256 mm | ||
Shell | Open frame (Printable Modplates Available) | Enclosed (Plastic & Glass) | |
Hotend | All-Metal | ||
Nozzle | Stainless Steel | ||
Nozzle Diameter | 0.4 mm, (Included) 0.2 mm, 0.6 mm, 0.8 mm (Optional) |
||
Build Plate Surface Compatibility | Bambu Textured PEI Plate, Bambu Cool Plate, Bambu Engineering Plate, Bambu High Temperature Plate |
P1P | P1S | P1S-Combo | |
---|---|---|---|
Max Build Plate Temperature | 110℃ | ||
Max Hot End Temperature | 300 ℃ | ||
Max Speed of Tool Head | 500 mm/s | ||
Max Acceleration of Tool Head | 20 m/s² | ||
Control Board Fan | Optional | Closed Loop Control | |
Chamber Temperature Regulator Fan | Optional | Closed Loop Control | |
Auxiliary Part Cooling Fan | Optional | Closed Loop Control | |
Air Filter | Optional | Activated Carbon Filter | |
Chamber Monitoring Camera | Low Rate Camera 1280 x 720/0.5fps, Timelapse Supported | ||
Filament Run Out Sensor | |||
Dimensions | 386 x 389 x 458 mm | 389 x 389 x 458 mm |
|
Package Size | 485 x 480 x 528 mm | 485 x 480 x 530 mm | 485 x 480 x 585 mm (AMS included) |
Net Weight | 9.65 kg | 12.95 kg | 15.45 kg (AMS included) |
Gross Weight | 14.30 kg | 17.60 kg | 21.60 kg (AMS included) |
Electrical Requirements | 100-240 VAC, 50/60 Hz, 1000 W @220 V, 350W@110V |
Package Contents
- Device
- Stainless Steel Hotend with Nozzle
- Build Plate
- Bambu PLA Filament
- Build Plate
- Unclogging Pin Tool
- Power Cable
- Accessory Box
Features
Shipping weight: | 17.60 Kg |