Pokit Meter Bluetooth Oscilloscope and Multimeter Transparent
Description
Pokit Meter is a game-changer in the measurement industry. Its ultra-compact size allows you to carry it on your keychain or slip it into your pocket, offering unmatched portability. Say goodbye to stationary benches and unlock boundless creativity!
Pokit Meter taps into your smartphone's power, turning it into a powerful measurement tool. It can measure various parameters like voltage, current, resistance, and temperature, and also offers continuity and diode checking features.
Included Software Modules:
- Multimeter
- Oscilloscope
- Spectrum Analyzer
- Data Logger
Model Overview
Pokit Pro | Pokit Meter | |
---|---|---|
Multimeter | ||
Voltage Measurement | 1mV to 600V DC, 600V AC (True RMS), CAT III, ±1% | 10mV to 60V DC, 42V AC (True RMS), ±1% |
Current Measurement | 1μA to 10A AC (True RMS)/DC max, ±1% | 1mA to 2A max, ±1% |
True RMS Frequency | 40 to 100Hz | |
Resistance Measurement | 100m to 1M Ohm, ±1%, 3M Ohm ±5% | 1 to 1M Ohm, ±5% |
Temperature | 0°C to 60°C ±1% 32°F to 140°F ±1.8°F |
|
External Temperature (External Temperature is only measurable with the Pokit Pro NTC Temperature Probe) |
-40°C to 120°C ±1% @25°C + 0.005%/°C -40°F to 248°F ±1% @77°F + 1.8%/°F |
/ |
Diode Check | 10V to 1V | Check Only |
Capacitance | 1nF to 1000μF, ±2% | / |
Continuity Check | Yes | |
Continuity Check Delay (max) | 100ms | 200ms |
Continuity Buzzer | Internal Buzzer & App | App only |
True RMS | Yes | |
Multichannel (Simultaneously display up to 4 measurements/channels using 4 Pokit Pro devices) |
Yes | / |
Pokit Pro | Pokit Meter | |
---|---|---|
Oscilloscope | ||
Voltage Measurement | 1mV to 850Vpk, 600V AC (RMS), CAT III | 10mV to 60Vpk, 42V AC (RMS) |
Current Measurement | 1μA to 10A max | 1mA to 2A max |
DC Accuracy | ±1% | |
Analog Bandwidth | -3dB @ 200kHz | |
Sampling | 12bit, 1M sample/sec | |
Input Impedance (DC) | 10M Ohm | 1M Ohm |
Acquisition Button | Yes | / |
One-Time Acquisition | Yes | |
Continuous Sampling | Yes | / |
Trigger | Yes | |
Multichannel (Simultaneously display up to 4 measurements/channels using 4 Pokit Pro devices) |
Yes | / |
Channel Naming | Yes | / |
RGB Channel Identification | Yes | / |
Waveform Name/Save/Export | Yes | |
Digital Fourier Transform (DFT) | Yes | |
Data Logger | ||
Logged Parameters | Voltage, Current, Temperature | |
Logging | 28kB, 20min/sample @ 6 months | 12kB, 45min/sample @ 6 months |
Sample Rate | 500ms to 24hr | 1s to 1hr |
Other Functions | ||
Device Personal Naming | Yes | |
Torch | Yes | / |
Replaceable Fuse | Yes | |
Battery | Rechargeable (USB-C) | Button Cell (CR2032) |
Battery Life (Paired) | 128kB, 2hr/sample @ 6 months | 64kB, 7.2hr/sample @ 6 months |
USB Rechargeable | Yes | / |
Battery Gauge | Flat Only | |
Locator | Device Locator | Key Finder |
Connectivity & Compliance | ||
BLE | v5.0 | v4.3 |
iOS | v9.0 or later | |
Android | v5.0 or later | |
EMC | CE, FCC, RCM, MiC | |
Electrical Safety | IEC61010 | / |
Physical & Accessories | ||
Form | Pen Style | Keyfob (Keychain Mountable) |
Retractable Leads | / | Yes |
Storable Leads | Yes | / |
Size | 170mm x 30mm x 23mm, 6.7'' x 1.2'' x 0.91'' |
⌀ 50mm x 18mm, ⌀ 1.96'' x 0.709'' |
Operating Temperature | -10°C to 40°C 14°F to 104°F |
|
Lead Span (max tip-to-tip) | 800mm, 31.5'' | 480mm, 18.9'' |
Probe Tip Length | 13mm, 0.51'' | 6mm, 0.23'' |
Weight | 78g, 2.75oz | 30g, 1.06oz |
Attachable Probe Clips | Yes | |
Carry Case | Hard Case | Soft Case |
Package Contents
- Device
- Carry pouch
- Wire grip probes
- Battery
- Spare fuse