Description
9" QLED Quantum Dot Display
- Size9"
- Resolution1280×720
- Display PortHDMI
- Display PanelIPS
- Viewing Angle170°
- BacklightQLED Quantum Dot
- Brightness600cd/m²
- Touch TypeCapacitive
- Touch Points10-Points
- Touch PortUSB
- Touch PanelG+G Toughened Glass
- OSD MenuBrightness/Contrast
- Audio Output13.5mm Jack
- Audio Output24PIN Header
- GamingXbox360/PS4/Switch
Device & System Support
Supports all versions of Raspberry Pi
Connection Examples
Working with Raspberry Pi 4
Working with Raspberry Pi 3B+
Working with Raspberry Pi Zero W
Working with AI Computer Jetson Nano
Working with mini PC
Display
QLED Panel
QLED Quantum Dot Technology
Wider color gamut
color gamut of this QLED display is up to: NTSC 96%, sRGB 100%
More pure chroma
chroma of QLED increases 58.3%, makes the color more pure, more vivid
Longer lifetime
due to its inorganic characteristic, the color life of QLED could be up to 60000 hours without color degradation
Touch Control
1) up to 10-points touch, depending on the operating system. 2) up to 6H hardness G-G toughened glass panel.
Enjoy Gaming
* audio output via earphone/speaker port.
Appearance and Dimensions
Resources & Services
Product Certification
HDMI Certified
* We are an official authorized HDMI Adopter.
Over a decade: Waveshare grows with display
* Waveshare has been focusing on display design for over 10 years.
Selection Guide
PartNumber | Display | Touch | Audio | Device Support | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolu-tion | Display Port | Display Panel | View Angle | Touch Type | Touch Port | Toughened Glass Panel | Fully Laminated | Spe-aker | Signal Output | Pi | JETSON NANO | PC | |
SPI DISPLAYS PROS: low price. CONS: low refresh rate & resolution, supports Raspberry Pi only, requires Raspberry Pi 40PIN GPIO (the SPI bus), poor compatibility with Raspberry Pi system. | |||||||||||||
3.2inch RPi LCD (C) | 320×240 | High-Speed SPI | TFT | – | Resistive | SPI | × | × | × | × | √ | × | × |
3.5inch RPi LCD (B) | 480×320 | SPI | IPS | 160° | Resistive | SPI | × | × | × | × | √ | × | × |
3.5inch RPi LCD (C) | 480×320 | High-Speed SPI | TFT | – | Resistive | SPI | × | × | × | × | √ | × | × |
4inch RPi LCD (C) | 480×320 | High-Speed SPI | TFT | – | Resistive | SPI | × | × | × | × | √ | × | × |
DPI DISPLAYS PROS: low price, high refresh rate, multiple resolution support, better compatibility with Raspberry Pi system. CONS: supports Raspberry Pi only, requires Raspberry Pi 40PIN GPIO. | |||||||||||||
2.8inch DPI LCD | 480×640 | DPI | IPS | 160° | Capacitive | I2C | √ | √ | × | × | √ | × | × |
3.5inch DPI LCD | 640×480 | DPI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
4inch DPI LCD (B) | 480×800 | DPI | IPS | 170° | Capacitive | I2C | √ | × | √ | √ | √ | × | × |
4inch DPI LCD (C) | 720×720 | DPI | IPS | 170° | Capacitive | I2C | √ | √ | × | × | √ | × | × |
5inch DPI LCD | 800×480 | DPI | IPS | 160° | × | × | × | × | × | × | √ | × | × |
7inch DPI LCD | 1024×600 | DPI | IPS | 170° | × | × | × | × | × | × | √ | × | × |
DSI DISPLAYS PROS: moderate price, high refresh rate, leaves the Raspberry Pi 40PIN GPIO free, better compatibility with Raspberry Pi system. CONS: only 800×480 resolution is available currently, supports Raspberry Pi only. | |||||||||||||
4.3inch DSI LCD | 800×480 | DSI | IPS | 160° | Capacitive | I2C | √ | × | × | × | √ | × | × |
4.3inch DSI LCD (with case) | 800×480 | DSI | IPS | 160° | Capacitive | I2C | √ | × | × | × | √ | × | × |
5inch DSI LCD | 800×480 | DSI | TFT | - | Capacitive | I2C | √ | × | × | × | √ | × | × |
7inch DSI LCD | 800×480 | DSI | TFT | - | Capacitive | I2C | √ | × | × | × | √ | × | × |
7inch DSI LCD (with case A) | 800×480 | DSI | TFT | - | Capacitive | I2C | √ | × | × | × | √ | × | × |
HDMI / TYPE-C DISPLAYS PROS: high refresh rate, multiple resolution support, multiple devices support, leaves the Raspberry Pi 40PIN GPIO free, better compatibility with Raspberry Pi system. CONS: somewhat costly. | |||||||||||||
3.5inch HDMI LCD | 480×320 | HDMI | IPS | 160° | Resistive | SPI | × | × | × | √ | √ | × | Display ONLY |
4inch HDMI LCD | 480×800 | HDMI | IPS | 170° | Resistive | SPI | × | × | × | × | √ | × | Display ONLY |
4inch HDMI LCD (H) | 480×800 | HDMI | IPS | 170° | Resistive | SPI | × | × | × | √ | √ | × | Display ONLY |
4.3inch HDMI LCD (B) | 800×480 | HDMI | IPS | 160° | Capacitive | USB | × | × | × | √ | √ | √ | √ |
5inch HDMI LCD | 800×480 | HDMI | TFT | – | Resistive | SPI | × | × | × | × | √ | × | × |
5inch HDMI LCD (with case) | 800×480 | HDMI | TFT | – | Resistive | SPI | × | × | × | × | √ | × | × |
5inch HDMI LCD (B) | 800×480 | HDMI | TFT | – | Resistive | USB | × | × | × | × | √ | × | √ |
5inch HDMI LCD (B) (with case) | 800×480 | HDMI | TFT | – | Resistive | USB | × | × | × | × | √ | × | √ |
5inch HDMI LCD (G) | 800×480 | HDMI/VGA | TFT | – | Resistive | USB | × | × | × | √ | √ | × | √ |
5inch HDMI LCD (H) | 800×480 | HDMI/VGA | TFT | – | Capacitive | USB | √ | × | × | √ | √ | √ | √ |
5inch HDMI LCD (H) V4 | 800×480 | HDMI | TFT | – | Capacitive | USB | √ | × | × | × | √ | × | √ |
5inch HDMI AMOLED | 960×544 | HDMI | AMOLED | 170° | Capacitive | USB | √ | × | × | √ | √ | √ | √ |
5.5inch HDMI AMOLED | 1080×1920 | HDMI | AMOLED | 170° | Capacitive | USB | √ | × | × | √ | √ | √ | √ |
5.5inch HDMI AMOLED (with case A) | 1080×1920 | HDMI | AMOLED | 170° | Capacitive | USB | √ | × | × | √ | √ | × | × |
5.5inch HDMI AMOLED (with case B) | 1080×1920 | HDMI | AMOLED | 170° | Capacitive | USB | √ | × | × | √ | √ | √ | √ |
7inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | Resistive | SPI | × | × | × | × | √ | × | Display ONLY |
7inch HDMI LCD (B) | 800×480 | HDMI | TFT | – | Capacitive | USB | × | × | × | × | √ | × | √ |
7inch HDMI LCD (B) (with case) | 800×480 | HDMI | TFT | – | Capacitive | USB | × | × | × | × | √ | × | √ |
7inch HDMI LCD (C) | 1024×600 | HDMI | IPS | 170° | Capacitive | USB | × | × | × | × | √ | × | √ |
7inch HDMI LCD (C) (with case) | 1024×600 | HDMI | IPS | 170° | Capacitive | USB | × | × | × | × | √ | × | √ |
7inch HDMI LCD (H) | 1024×600 | HDMI/VGA | IPS | 170° | Capacitive | USB | × | × | × | √ | √ | √ | √ |
7inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | IPS | 170° | Capacitive | USB | √ | × | × | √ | √ | √ | √ |
7inch FHD Monitor | 1080×1920 | HDMI | IPS | 170° | Capacitive | USB | √ | √ | √ | √ | √ | √ | √ |
7HP-CAPQLED | 1024×600 | HDMI | IPS (QLED) | 170° | Capacitive | USB | √ | × | × | √ | √ | √ | √ |
9HP-CAPQLED | 1280×720 | HDMI | IPS (QLED) | 170° | Capacitive | USB | √ | × | × | √ | √ | √ | √ |
10.1HP-CAPQLED | 1280×720 | HDMI | IPS (QLED) | 170° | Capacitive | USB | √ | × | × | √ | √ | √ | √ |
7.9inch HDMI LCD | 400×1280 | HDMI | IPS | 170° | Capacitive | USB | √ | × | × | √ | √ | √ | √ |
9inch 2560x1600 Monitor | 2560×1600 | HDMI | IPS | 178° | Capacitive | USB | √ | √ | √ | √ | √ | √ | √ |
10.1inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | Resistive | SPI | × | × | × | × | √ | × | Display ONLY |
10.1inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | TFT | – | Capacitive | USB | × | × | × | × | √ | √ | √ |
10.1inch HDMI LCD (E) | 1024×600 | HDMI | IPS | 170° | Capacitive | USB | √ | √ | × | √ | √ | √ | √ |
10.1inch HDMI LCD (B) (with case) | 1280×800 | HDMI | IPS | 170° | Capacitive | USB | √ | × | × | × | √ | × | √ |
11.6inch HDMI LCD (H) | 1920×1080 | HDMI | IPS | 178° | Capacitive | USB | √ | √ | × | √ | √ | √ | √ |
11.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | √ | √ | √ | √ | √ | √ | √ |
11.9inch HDMI LCD | 320×1480 | HDMI | IPS | 170° | Capacitive | USB | √ | × | × | √ | √ | √ | √ |
12.5inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C / USB | √ | × | √ | √ | √ | √ | √ |
13.3inch HDMI LCD (H) | 1920×1080 | HDMI | IPS | 178° | Capacitive | USB | √ | × | × | √ | √ | √ | √ |
13.3inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | √ | × | √ | √ | √ | √ | √ |
13.3inch HDMI LCD (H) (with case) V2 | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | √ | × | √ | √ | √ | √ | √ |
15.6inch HDMI LCD | 1920×1080 | HDMI | IPS | 178° | Capacitive | USB | √ | × | × | √ | √ | √ | √ |
15.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | √ | × | √ | √ | √ | √ | √ |
15.6inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C / USB | √ | × | √ | √ | √ | √ | √ |
Have a look :
Review this product
Average product review
Notify me when this product is available
Send me a notification mail when the product is on stock again:
Send me a notification mail when the product is on stock again: