Waveshare 20964 CM4-IO-POE-4G-BOX (no PA)
Description
Industrial IoT Mini-computer based on CM4
Designed for Raspberry Pi Compute Module 4
Waveshare CM4 Industrial IoT Board inside, fast and easy to build a mini-computer
Part list comparison
Raw base board | mini-computer kit | mini-computer kit + 4G Module | |
---|---|---|---|
CM4 Industrial IoT Board | √ | √ | √ |
Metal case | √ | √ | |
5000rpm cooling fan | √ | √ | |
12V 2A power adapter | √ | √ | |
Screwdriver and screws | √ | √ | |
4G module | √ | ||
Antenna | √ | ||
Antenna cable | √ |
Waveshare CM4 Industrial IoT Board inside
make it easy to build your own Raspberry Pi CM4 mini PC
for reference only, CM4 is NOT included.4G module and antenna are optional.
Base Board Specifications
CM4 socket | suitable for all variants of Compute Module 4 |
---|---|
Networking | Gigabit Ethernet RJ45 connector, integrates 802.3af-compliant PoE circuit (5V/2.5A) |
M.2 B KEY, supports 5G / 4G module | |
SIM card slot, supports standard SIM card for 5G/4G/3G/2G communication | |
Connector | Isolated RS485, Isolated RS232, PCIe Gen 2 x1, I2C, ADC, GPIO |
USB | Dual USB 2.0 Type A |
Display | Dual MIPI DSI display ports (15pin 1.0mm FPC connector) |
Camera | Dual MIPI CSI-2 camera ports (15pin 1.0mm FPC connector) |
Video | Dual HDMI ports, supports 4K 30fps output |
RTC | Real-time clock with battery socket and ability to wake Compute Module 4 |
Storage | MicroSD card socket for Compute Module 4 Lite (without eMMC) variants |
Fan header | allows speed adjustment and measurement, 5V / 12V input |
Power input | 7V~36V wide range |
Dimensions | 160 × 114mm |
Comparing the expansion boards
CM4 Base Board | Interface count and specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PoE | Gigabit ETH | 40PIN GPIO | PCIe | USB? | DSI | HDMI | CSI | RTC | Fan Header | Power Input | Features | |
mini Base A | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | 5V | 5V | mini size | ||
mini Base B | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | √ | 5V | 5V | mini size | |
Dual Gigabit ETH | ×2 | √ | 3.0×3 | ×1 | ×2 | ×2 | √ | 5/12V | 7-36V | |||
IoT Base | √ | ×1 | Gen2×1 | 2.0×2 | ×2 | ×2 | ×2 | √ | 5/12V | 7-36V | 5G/4G supportRS232RS485ADC | |
PoE Base (B) | √ | ×1 | √ | Gen2×1 | 2.0×4 | ×2 | ×2 | ×2 | √ | 5/12V | 5V | RS232RS485 |
PoE Base | √ | ×1 | √ | 3.0×4 | ×2 | ×2 | ×2 | √ | 5/12V | 7-36V | ||
Raspberry Pi official | ? | ×1 | √ | Gen2×1 | 2.0×4 | ×2 | ×2 | ×2 | √ | 12V | 12V | |
Note | ? USB 3.0 is equivalent to USB 3.2 Gen1 ? There's PoE header only on the Raspberry Pi official IO board without PoE circuit, that means additional PoE module is required for the official IO board to enable PoE feature. Unless otherwise specified, the PoE feature here stands for integrating 802.3af-compliant PoE circuit (5V/2.5A). |
Rich peripheral connectors
onboard connectors including M.2/CSI/DSI/HDMI/USB/ETH/PCIe/RS232/RS485
Precise cut-out with clear label
each cut-out is completely aligned with the connector
Cooling fan included
comes with cooling fan, combined with the airflow vent, better heat dissipation
Wall mount support
wall mount holes on two sides, handy for mounting
Application examples
Binocular Vision, PoE Powered Raspberry Pi Projects, Or Other Industrial Context
for reference only, displays, cameras, and antennas are NOT included.
Outline dimensions
Resources & Services
* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Package Contents
- Compute Module 4 PoE 4G Board x1
- Metal case (top and bottom) x1
- Fan-4010-PWM-12V x1
- Screwdriver x1
- Screws pack x1
- OPTIONS 12V 2A power adapter x1
- OPTIONS 4G module SIM7600G-H-M.2 IPEX4 to SMA cable ~15cm Antenna 4G 8DB SMA ~17cm
Shipping weight: | 0.63 Kg |